Census report · May 2026
The first month of the census finds the web 14.3% ready for AI agents, with nothing at all exposing tools an agent could call.
This is May 2026, frozen. It is the first month of the series, so there is nothing to compare it against yet.
What moved it
Poor14.3%
AWCS
Read53% of the score
Weak30.4%
▲ +1.3 pp
Guide27% of the score
Poor13.1%
= +0.1 pp
Act20% of the score
Very poor5.1%
▲ +0.6 pp
Reachablemultiplies the rest
Excellent96.0%
= −0.2 pp
Every figure of the month
Each one with the sample it was measured on and the margin that comes with it.
| Figure | May 2026 | Pages | Margin |
|---|---|---|---|
| AWCS | 14.3% | 14,577 | ±0.44 |
| Pages an agent can parse | 26.2% | 14,577 | ±0.44 pp |
| Agents that can reach the site | 96.4% | 15,208 | ±0.43 pp |
| Sites with a valid llms.txt | 3.1% | 14,578 | ±0.44 pp |
| Sites exposing tools | 0 | 14,579 | ±64 sites |
| Sites serving an llms.txt | 29.9% | 14,578 | ±0.44 pp |
| Sites with an AI crawler policy | 8.9% | 15,208 | ±0.43 pp |
| Layout stability | 87.1% | 14,579 | ±0.44 |
| Google's category score | 52.2% | 14,576 | ±0.44 |
The two ends
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | Hydrogen | 80.0% | 1 |
| Highest | FirstPromoter | 80.0% | 1 |
| Highest | Chili Piper | 80.0% | 1 |
| Highest | aThemes Astrid | 53.3% | 1 |
| Highest | Planet | 53.3% | 1 |
| Lowest | Shoplazza | 0.0% | 3 |
| Lowest | Xtra | 0.0% | 2 |
| Lowest | LivePerson | 0.0% | 4 |
| Lowest | Hello Bar | 0.0% | 7 |
| Lowest | Flask | 0.0% | 1 |
The data behind this report
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.drupal.omitsisdev.com/report/2026-05.json