Census report · June 2026
The score rose to 16.5% in June, and what moved was llms.txt files that finally parse.
This is June 2026, frozen. The index went up against May 2026, by more than the margin allows us to call a wobble.
What moved it
Poor16.5%
AWCS
▲ +2.314.3%16.5%
Read53% of the score
Weak30.4%
▲ +1.3 pp
Guide27% of the score
Poor13.1%
= +0.1 pp
Act20% of the score
Very poor5.1%
▲ +0.6 pp
Reachablemultiplies the rest
Excellent96.0%
= −0.2 pp
Every figure of the month
Each one with the sample it was measured on and the margin that comes with it.
| Figure | June 2026 | Pages | Margin |
|---|---|---|---|
| AWCS | 16.5% | 13,839 | ±0.45 |
| Pages an agent can parse | 27.7% | 13,842 | ±0.45 pp |
| Agents that can reach the site | 96.1% | 14,336 | ±0.44 pp |
| Sites with a valid llms.txt | 9.1% | 13,839 | ±0.45 pp |
| Sites exposing tools | 0 | 13,844 | ±62 sites |
| Sites serving an llms.txt | 34.6% | 13,839 | ±0.45 pp |
| Sites with an AI crawler policy | 9.8% | 14,336 | ±0.44 pp |
| Layout stability | 86.4% | 13,844 | ±0.45 |
| Google's category score | 53.5% | 13,837 | ±0.45 |
The two ends
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | yellow.ai | 80.0% | 1 |
| Highest | Zinrelo | 80.0% | 1 |
| Highest | Nexcess | 80.0% | 1 |
| Highest | E-monsite | 80.0% | 1 |
| Highest | Route | 80.0% | 3 |
| Lowest | Luigi’s Box | 0.0% | 1 |
| Lowest | Grin | 0.0% | 1 |
| Lowest | BookVisit | 0.0% | 2 |
| Lowest | FAST ESP | 0.0% | 1 |
| Lowest | MetroUI | 0.0% | 1 |
The data behind this report
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.drupal.omitsisdev.com/report/2026-06.json