Census report · August 2026
The web reaches 19.9% on the Agentic Web Census Score in August, and the step clears its own margin.
This is August 2026, frozen. The index went up against July 2026, by more than the margin allows us to call a wobble.
What moved it
Poor19.9%
AWCS
▲ +0.814.3%19.9%
Read53% of the score
Weak30.4%
▲ +1.3 pp
Guide27% of the score
Poor13.1%
= +0.1 pp
Act20% of the score
Very poor5.1%
▲ +0.6 pp
Reachablemultiplies the rest
Excellent96.0%
= −0.2 pp
Every figure of the month
Each one with the sample it was measured on and the margin that comes with it.
| Figure | August 2026 | Pages | Margin |
|---|---|---|---|
| AWCS | 19.9% | 14,373 | ±0.44 |
| Pages an agent can parse | 30.4% | 14,374 | ±0.44 pp |
| Agents that can reach the site | 96.0% | 15,009 | ±0.43 pp |
| Sites with a valid llms.txt | 13.1% | 14,373 | ±0.44 pp |
| Sites exposing tools | 735 | 14,374 | ±64 sites |
| Sites serving an llms.txt | 34.0% | 14,373 | ±0.44 pp |
| Sites with an AI crawler policy | 9.6% | 15,009 | ±0.43 pp |
| Layout stability | 88.6% | 14,370 | ±0.44 |
| Forms an agent can fill | 98.4% | 735 | ±1.95 pp |
| Valid tool schemas | 98.8% | 735 | ±1.95 pp |
| Google's category score | 57.3% | 14,369 | ±0.44 |
What moved
366 segments moved by more than their margin, and 2,124 were compared and did not move. 693 appear for the first time, which is not a movement from zero — it is a debut.
| Segment | Month before | August 2026 | Movement |
|---|---|---|---|
| Squeezely | 0.0% | 100.0% | ▲ +100.0 |
| Chili Piper | 0.0% | 80.0% | ▲ +80.0 |
| ConvertFlow | 0.0% | 80.0% | ▲ +80.0 |
| Advanced Custom Fields 6 | 80.0% | 0.0% | ▼ −80.0 |
| web-vitals 3 | 0.0% | 80.0% | ▲ +80.0 |
| a3 Lazy Load 1 | 0.0% | 80.0% | ▲ +80.0 |
| .lat | 28.2% | 100.0% | ▲ +71.8 |
| AMP for WordPress | 0.0% | 71.1% | ▲ +71.1 |
| Qualified | 8.9% | 80.0% | ▲ +71.1 |
| .org.sa | 66.7% | 0.0% | ▼ −66.7 |
| Three.js 184 | 0.0% | 62.2% | ▲ +62.2 |
| Albacross | 0.0% | 53.3% | ▲ +53.3 |
| Ambassador | 53.3% | 0.0% | ▼ −53.3 |
| Apple MapKit JS | 0.0% | 53.3% | ▲ +53.3 |
| Avada Size Chart | 46.7% | 100.0% | ▲ +53.3 |
| Baidu Maps | 0.0% | 53.3% | ▲ +53.3 |
| Bold Upsell | 100.0% | 46.7% | ▼ −53.3 |
| Comm100 | 0.0% | 53.3% | ▲ +53.3 |
| Commanders Act TagCommander | 0.0% | 53.3% | ▲ +53.3 |
| Contenido | 53.3% | 0.0% | ▼ −53.3 |
The two ends
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | SegmentStream | 100.0% | 1 |
| Highest | VerifyPass | 100.0% | 1 |
| Highest | Beeketing | 100.0% | 1 |
| Highest | Customily | 100.0% | 1 |
| Highest | Avada Size Chart | 100.0% | 1 |
| Lowest | CreateJS | 0.0% | 1 |
| Lowest | Site Search 360 | 0.0% | 2 |
| Lowest | ThemeZee Poseidon | 0.0% | 1 |
| Lowest | GroupBy | 0.0% | 1 |
| Lowest | Atlassian Confluence | 0.0% | 1 |
The data behind this report
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.drupal.omitsisdev.com/report/2026-08.json