Census report · July 2026
Tools an agent can call appear for the first time in July, on 624 sites, and the score reaches 19.1%.
This is July 2026, frozen. The index went up against June 2026, by more than the margin allows us to call a wobble.
What moved it
Poor19.1%
AWCS
▲ +2.614.3%19.1%
Read53% of the score
Weak30.4%
▲ +1.3 pp
Guide27% of the score
Poor13.1%
= +0.1 pp
Act20% of the score
Very poor5.1%
▲ +0.6 pp
Reachablemultiplies the rest
Excellent96.0%
= −0.2 pp
Every figure of the month
Each one with the sample it was measured on and the margin that comes with it.
| Figure | July 2026 | Pages | Margin |
|---|---|---|---|
| AWCS | 19.1% | 13,849 | ±0.45 |
| Pages an agent can parse | 29.1% | 13,852 | ±0.45 pp |
| Agents that can reach the site | 96.2% | 14,589 | ±0.44 pp |
| Sites with a valid llms.txt | 13.0% | 13,849 | ±0.45 pp |
| Sites exposing tools | 624 | 13,852 | ±62 sites |
| Sites serving an llms.txt | 34.3% | 13,849 | ±0.45 pp |
| Sites with an AI crawler policy | 9.9% | 14,589 | ±0.44 pp |
| Layout stability | 87.7% | 13,852 | ±0.45 |
| Forms an agent can fill | 97.6% | 624 | ±2.12 pp |
| Valid tool schemas | 97.0% | 624 | ±2.12 pp |
| Google's category score | 56.4% | 13,849 | ±0.45 |
The two ends
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | LoyaltyLion | 100.0% | 1 |
| Highest | Bold Upsell | 100.0% | 1 |
| Highest | HulkApps Form Builder | 100.0% | 1 |
| Highest | Trustspot | 100.0% | 1 |
| Highest | Wishlist King | 100.0% | 1 |
| Lowest | VuFind | 0.0% | 2 |
| Lowest | SiteMinder | 0.0% | 1 |
| Lowest | Orchard Core | 0.0% | 1 |
| Lowest | Cloudimage | 0.0% | 2 |
| Lowest | lighttpd | 0.0% | 1 |
The data behind this report
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.drupal.omitsisdev.com/report/2026-07.json